| | PROGRAM |
| | |
| | 16 May, Monday |
9.00 | | Registration of participants |
10.00 | | School opening |
10.20-11.00 | | European Association for Machine Translation and other chapters of International Association for Machine Translation: The role of the EAMT community in MT R&D, its organizational structure, history and major events (Andrew Way & Robert Frederking) |
11.00-11.20 | | Coffee break |
| | Introduction to MT issues |
11.20-13.20 | | Overview of major MT technologies, problems and solutions (Harold Somers) |
13.20-14.40 | | Lunch |
| | MT Research and Development: Rule-Based MT |
14.40-16.20 | | Major RBMT architectures: Direct, Transfer and Interlingua/Knowledge-Based. Current systems and research. (Svetlana Sheremetyeva) |
16.20-16.30 | | Break |
16.30-17.50 | | RBMT Development and Knowledge acquisition: grammar, lexicons & ontologies. (Svetlana Sheremetyeva) |
18.00 | | Reception |
| | |
| | 17 May, Tuesday |
8.30-9.00 | | Registration of participants |
| | MT Research and Development: Rule-Based MT |
9.00-9.45 | | RBMT Development and Knowledge acquisition: grammar, lexicons & ontologies. (Svetlana Sheremetyeva) |
9.45-11.00 | | Domain use in RBMT (Svetlana Sheremetyeva) |
11.00-11.20 | | Coffee break |
11.20-12.15 | | The AutoTrans Transfer system (Svetlana Sheremetyeva) |
12.15-12.45 | | The KANT Knowledge-Based system (Robert Frederking) |
12.45-13.20 | | Speech translation in medical domain (Harold Somers) |
13.20-14.40 | | Lunch |
| | MT for translators and language learners |
14.40-15.40 | | Use of free online MT(including its use in language teaching). (Harold Somers) |
15.40-16.40 | | Translation memory and other tools for translators (Harold Somers) |
17.00 | | Concert for ISMT participants |
| | |
| | 18 May, Wednesday |
8.30-9.00 | | Registration of participants |
| | MT Research and Development: Example-Based MT |
9.00 -11.00 | | Problems of EBMT & Generalized Templates (Harold Somers) |
| | EBMT System Development (Harold Somers) |
11.00-11.20 | | Coffee break |
| | MT Research and Development: Statistical MT |
11.20-13.20 | | Introduction to probability, corpora, data modelling (Andrew Way) |
13.20-14.40 | | Lunch |
14.40-15.20 | | Why SMT is hard to understand. (Andrew Way) |
15.20-16.00 | | Corpus-based language and translation models. (Andrew Way) |
16.00-16.10 | | Break |
16.10-16.50 | | Alignment Methods: word-based, character-based etc. (Andrew Way) |
16.50-17.35 | | Probabilistic Word (and Phrase) Models. (Andrew Way) |
| | |
| | 19 May, Thursday |
8.30-9.00 | | Registration of participants |
| | MT Research and Development: Hybrid and Multi-Engine MT |
9.00-10.00 | | Analyzer & Generator Development (Andrew Way) |
10.00-11.00 | | Domain Analysis and System Specification (Andrew Way) |
11.00-11.20 | | Coffee break |
11.20-12.20 | | Current research in SMT :Adding syntax back in with statistical learning (Robert Frederking) |
12.20-13.20 | | System combination approaches for MEMT (Robert Frederking) |
13.20-14.40 | | Lunch |
15.00 | | SUSU tour |
16.15 | | City Tour |
| | |
| | 20 May, Friday |
8.30-9.00 | | Registration of participants |
9.00-9.45 | | MT Evaluation (Andrew Way) |
9.45-11.00 | | Round Table |
| | (Andrew Way, Harold Somers, Robert Frederking, Svetlana Shremetyeva) |
11.00-11.20 | | Coffee break |
| | MT Research and Development: MT for Speech translation |
11.20-12.50 | | Speech recognition and speech synthesis (Robert Frederking) |
| | Speech to speech translation (Robert Frederking) |
| | Text to speech translation (Robert Frederking) |
12.50-13.30 | | Speech to text translation (Robert Frederking) |
13.30-14.40 | | Lunch |
14.40-15.25 | | User interface issues for Speech Translation (Robert Frederking) |
15.25-16.10 | | Future directions for MT research (Robert Frederking) |
16.10-16.30 | | School closing |